2017 Leadership Grants
$3,000,000 and above
City of Kalamazoo | Lilly Endowment, Inc. |
MetLife Foundation | Morgan Stanley |
NFL Foundation | State Farm |
$1,000,000 to $2,999,999
California Endowment | Lisa & Dick Cashin |
Citi | |
William Randolph Hearst Foundation | JPMorgan Chase |
The W.K. Kellogg Foundation | KeyBank |
The Kresge Foundation | The McKnight Foundation |
NeighborWorks America | The Panaphil Foundation |
ProMedica Health System | Robert E. Rubin |
$500,000 to $999,999
Capital One | Chicago Cubs Charities |
Crown Family Philanthropies | Greater Cincinnati Foundation |
Hall Family Foundation | Houston Endowment |
The JPB Foundation | Ewing Marion Kauffman Foundation |
W.K. Kellogg Foundation | William Penn Foundation |
United Way of Greater Cincinnati | U.S. Bank |
Wells Fargo |
$250,000-$499,999
Accenture LLP | Bader Philanthropies |
Deutsche Bank | The Richard H. Driehaus Foundation |
E*Trade Savings Bank | ESPN, Inc./Disney Worldwide Services |
Greater Kansas City Community Foundation | Greater Milwaukee Foundation |
Hartford Foundation for Public Giving | McCune Foundation |
MUFG Union Bank | OSF Healthcare |
PNC | Rhode Island Housing |
San Antonio Area Foundation | The Skillman Foundation |
TD Charitable Foundation | T.L.L. Temple Foundation |
Under Armour | United Way of Greater Kansas City |
United Way of Greater Toledo | United Way of Texas Gulf Coast |
Victoria Foundation |