2018 National Loans
Private Sector Support
Admirals Bank | Allstate Insurance Company |
Amalgamated Bank | Arc Chicago, LLC |
Arizona Community Foundation | Arvest Bank |
Bank of America | BMO Harris Bank |
Bon Secours Health System, Inc. | Calvert Social Investment Foundation |
Capital One | Caterpillar Inc. |
City National Bank | Community Bank, NA |
Compass Bank | Connecticut Main Street Center |
Deutsche Bank | Dignity Health |
Jessie Ball duPont Religious, Charitable and Educational Fund | Facebook, Inc. |
Fifth Third Bank | First Bank Highland Park |
First Republic Bank | William Caspar Graustein Memorial Fund |
Habitat for Humanity International | President and Fellows of Harvard College |
HSBC Bank USA, N.A. | The Huntington Community Development Corporation |
JPMorgan Chase | Kalamazoo Community Foundation |
Kansas City Maintenance Reserve Corp. | Marquette Bank |
Metropolitan Life Insurance | The Minneapolis Foundation |
Mizuho Bank (USA) | Morgan Stanley Bank, N.A. |
Nationwide Mutual Insurance Company | Northeastern University |
Northern Trust | Pacific Premier Bank |
Pacific Western Bank | PNC Bank |
Promedica Health Systems, Inc. | Prudential Financial, Inc. |
Rabobank, N.A. | RBS Citizens, NA |
RBS National Bank | The San Francisco Foundation |
State Farm | TD Bank USA, N.A. |
TIAA, FSB | U.S. Bank National Association and U.S. Bancorp Community Development Corporation |
Urban Partnership Bank | Walton Family Foundation |
Webster Bank | Wells Fargo Bank NA |
Wells Fargo Community Investment Holding | Wilmington Savings Fund Society, FSB |
Woodforest National Bank |
Public Sector Support
Connecticut Housing Finance Authority
Minnesota Housing Finance Agency
U.S. Department of Agriculture
U.S. Department of the Treasury - CDFI Bond Guarantee Program