Top All-Time Grantors & Lenders
Top All-Time Grantors
John D. and Catherine T. MacArthur Foundation | JPMorgan Chase |
Ford Foundation | NFL Foundation |
Bank of America | State Farm |
Citi | The Kresge Foundation |
Lilly Endowment Inc. | The McKnight Foundation |
John S. and James L. Knight Foundation | Wells Fargo |
The Atlantic Philanthropies | W.K. Kellogg Foundation |
Living Cities | Mayor's Fund to Advance New York City |
The Pew Charitable Trusts | Fannie Mae |
MetLife, Inc. | The Rockefeller Foundation |
The Walton Family Foundation | The Hall Family Foundation |
Lisa & Dick Cashin | United Way of Greater Cincinnati |
The Annie E. Casey Foundation |
Top All-Time Lenders
JPMorgan Chase | Deutsche Bank |
Bank of America | Prudential Financial, Inc. |
Wells Fargo | Mizuho Bank (USA) |
State Farm | Citi |
HSBC Bank USA, N.A. | MetLife, Inc. |
Morgan Stanley Bank, N.A. | Nationwide Mutual Insurance Company |
TD Bank Group | Allstate Insurance |
John D. and Catherine T. MacArthur Foundation | The Rockefeller Foundation |
Walton Family Foundation | Goldman Sachs |
U.S. Bank, N.A. | U.S. Department of Agriculture |
Harvard University | Ford Foundation |
AXA Group | PNC |
Amalgamated Bank |