SBA Paycheck Protection Program (PPP)
The Paycheck Protection Program is a loan designed to provide a direct incentive for small businesses to keep their workers on the payroll. Below is a list of lenders serving the Southern California market. Please note, PPP availability is changing on a daily basis. This list will be updated on Monday and Friday of every week until the program is fully committed.
To learn more about LISC’s efforts in this area, click here.
4/26 Update: The Small Business Administration has released a 2nd round of funding to lenders. Please view the list below for available lenders.
SBA Paycheck Protection Program Lenders (Open to All)
Lender | Application Status | Required Relationship Status | As of |
---|---|---|---|
Open | Open to nonexisting customers | 5/5/2020 | |
Open | Open to nonexisting customers | 5/5/2020 | |
Open | Open to nonexisting customers | 5/5/2020 | |
Open | Open to nonexisting customers in Texas, Southern California and the Atlanta Metro area | 5/5/2020 | |
Open | Open to nonexisting customers | 5/5/2020 | |
Open | Open to nonexisting customers | 5/5/2020 | |
Open | Open to nonexisting customers | 5/5/2020 |
SBA Paycheck Protection Program Lenders (Customers Only)
Lender | Application Status | Required Relationship Status | As of |
---|---|---|---|
Open | Existing Customers | 5/5/2020 | |
Open | Existing Customers Priority | 5/5/2020 | |
Open | Existing Customers | 5/5/2020 | |
Open | Existing Customers | 5/5/2020 | |
Open | Existing Customers | 5/5/2020 | |
Open | Existing Customers Priority | 5/5/2020 | |
Open | Existing Customers Priority | 5/5/2020 | |
Open | Existing Customers | 5/5/2020 | |
Open | Existing Customers | 5/5/2020 | |
Open | Existing Customers | 5/5/2020 | |
Open | Existing Customers | 5/5/2020 | |
Open | Existing Customers | 5/5/2020 | |
Open | Existing Customers | 5/5/2020 | |
Open | Existing Customers | 5/5/2020 | |
Open | Existing Customers | 5/5/2020 | |
Open | Existing Customers | 5/5/2020 | |
Open | Existing Customers | 5/5/2020 |
SBA Paycheck Protection Program Lenders (Unclear)
Lender | Application Status | Required Relationship Status | As of |
---|---|---|---|
Open | Unclear | 5/5/2020 | |
Open | Unclear | 5/5/2020 | |
Open | Unclear | 5/5/2020 | |
Open | Unclear | 5/5/2020 | |
Open | Unclear | 5/5/2020 | |
Open | Unclear | 5/5/2020 | |
Open | Unclear | 5/5/2020 |
SBA Paycheck Protection Program Lenders (Closed)
Lender | Application Status | Required Relationship Status | As of |
---|---|---|---|
Closed | Existing Customers | 5/5/2020 | |
Closed | Existing deposit account | 5/5/2020 | |
Closed | Existing Customers | 5/5/2020 | |
Closed | Unclear | 5/5/2020 | |
Closed | Unclear | 5/5/2020 | |
Closed | Open to Non-existing customers | 5/5/2020 | |
Closed | Open to nonexisting customers | 5/5/2020 | |
Closed | Open to nonexisting customers | 5/5/2020 | |
Closed | Unclear | 5/5/2020 | |
Closed | Unclear | 5/5/2020 | |
Closed | Unclear | 5/5/2020 | |
Closed | Existing Customers | 5/5/2020 | |
Closed | Existing Customers | 5/5/2020 | |
Closed | Existing Customers | 5/5/2020 |